![]() |
Screw Machine Equipment for Salefrom Ashley Ward Inc. |
![]() |
Steel Bar Stock, Stainless Steel Bar Stock,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MACH # | MACHINE DESCRIPTION | SERIAL NUMBER | YEAR |
| AC02 | 1 1/4" - 6 ACME | 71155A | |
| AC17 | 1 1/4" - 6 ACME | 71255B | |
| 23 | 1 1/4" - 6 ACME CHUCKER | 71241-B | |
| 24 | 1 1/4" - 6 ACME CHUCKER | 71510 | |
| AC10 | 1" - 6 ACME | 23313-AM | |
| 13 | 1 1/4" - 6 ACME | 71581-B | |
| 22 | 1 5/8" - 6 ACME | 41806 | |
| 12 | 1" - 6 ACME | B-23780-N | |
| 14 | 1" - 6 ACME | B-23303-N | |
| 19 | 1 1/4" - 6 ACME | 71693-7 | |
| 3 | 00 B & S CHUCKER | 542-00-5589 | |
| 225 | MODEL B O.S. DAVENPORT | 4874 | 1963 |
| 207 | MODEL B O.S. DAVENPORT | 10545 | 1980 |
| 218 | MODEL B O.S. DAVENPORT | 8446 | 1974 |
| 227 | MODEL B O.S. DAVENPORT | 8108 | 1973 |
| 223 | MODEL B O.S. DAVENPORT | 9690 | 1978 |
| 219 | MODEL B O.S. DAVENPORT | 8729 | 1975 |
| 303 | CINCINNATI CENTERLESS GRINDER | 6M20H05S-9 | |
| 308 | CINCINNATI CENTERLESS GRINDER | 3415/17100601 | |
| 311 | CINCINNATI CENTERLESS GRINDER | 35080005V-0041 | |
| DT-20 | FUSION/MAZAK DUAL TURN | 140302 | 1999 |
| DT-20 | FUSION/MAZAK DUAL TURN | 138786 | 1998 |
| DT-20 | FUSION/MAZAK DUAL TURN | 156585 | 2001 |
| DT-20 | T-PLUS/MAZAK DUAL TURN | 127754 | 1996 |
| ZL-25 | MORI SEIKI | 377 | 1990 |
| ZL-25 | MORI SEIKI | 395 | 1990 |
| PARTNER MILL | 3119 | ||
| MAZAK QUICK TURN - 8 | 78845 | 1993 | |
| MAZAK QUICK TURN - 8 | 80733 | 1990 | |
| LIEBHERR HOBB | 20815 | ||
| VSI-TM23 ORBIT RIVETING MACHINE | 2905 | ||
| MIKRON HOBB CUTTER SHARPENER | A6210 | ||
| MODEL #MB-10-30-120R MILES BROACH | 960620 | ||
| ANDERSON COOK SPLINE MAHCINE | 383 | ||
| ANDERSON COOK SPLINE MAHCINE | 396 |

For More Information,
Visit AshleyWard.com
Copyright 2006-8
Ashley Ward
All rights reserved.
from Ashley Ward
Web Site Design, Search Engine Optimization & Graphic Design by Slaughter & Slaughter, Inc.