Steel Bar Stock, Stainless Steel Bar Stock,
Carbon Steel Bar Stock, Aluminum Bar Stock
for Sale from Ashley WArd

Screw Machine Equipment for Sale from Ashley Ward

Screw Machine Equipment for Sale from Ashley Ward
MATERIAL TYPE DIAMETER SHAPE GRADE QUANTITY
ALUM 1 3/16 RD 6061-T6 585 lbs.
ST STEEL 3/16 RD 416 900 lbs.
ST STEEL 3/16 RD 416ELIT 3,270 lbs.
ST STEEL 3/16 RD 304 475 lbs.
ST STEEL .235 RD 304 595 lbs.
ST STEEL 9/32 RD 416 930 lbs.
ST STEEL 5/16 RD 430F 5,858 lbs
STEEL .218 RD S1-MO-V 3,340 lbs.
STEEL .278 RD S-2 MOD1 390 lbs.
STEEL .487 RD 1141 7,835 lbs.
STEEL 1 HX 1018 3,560 lbs.
STEEL 1 RD 12L14 1,625 lbs.
STEEL 1.257 TUBING 1,810 lbs.
STEEL 1.348 TUBING 1026 8,025 lbs.
STEEL 1 7/16 RD 4340 730 lbs.
STEEL 5/32 RD 12L14 3,265 lbs.
STEEL 1/4 HX 12L14 260 lbs
STEEL 1/4 RD 1215 280 lbs.
STEEL 1/2 RD 52100 10,207 lbs.
STEEL 11/16 RD 1144 480 lbs.
STEEL 13/16 HX 12L14 705 lbs.
STEEL 13/32 RD 1215 2,300 lbs.
STEEL 21/64 RD 12L14 1,040 lbs.
STEEL 27/64 RD 12L14 990 lbs.
STEEL 33/64 RD 12L14 1,155 lbs.
STEEL 37/64 RD 8620 3,970 lbs.
STEEL 2 5/16 RD 12L14 10,320 lbs.
STEEL 1 HX 1215 4,655 lbs.
STEEL 1.203 RD 1215 790 lbs.
STEEL 37/64 RD 12L14 670 lbs.
STEEL 1 RD 12L14 1,625 lbs.
STEEL 13/16 RD THREADED 3,895 lbs.
STEEL 15/16 RD 1144 1,080 lbs.
STEEL 1 HX 1018 3,500 lbs.
STEEL .747 RD 1215 6,600 lbs.
STEEL 19/64 RD 12L14 475 lbs.
STEEL 7/32 RD 1215 1,650 lbs.
STEEL 0.720 RD 12L14 7,585 lbs.
STEEL 63/64 RD 1144 4,373 lbs.
STEEL 1.202 RD 1215 1,458 lbs.
STEEL .478 - .481 RD 1141 26,616 lbs.
STEEL 53/64 RD 12L14 3,540 lbs.
STEEL .4651 - .4671 RD 12L14 6,683 lbs.
STEEL 1.100 - 1.104 RD 4140 10,385 lbs.
STEEL 1.095 X .826 1035 10,041 lbs.
STEEL .750 X .510 1020 3,423 lbs.


Ashley Ward

Home Office:
7490 Easy Street
Mason, Ohio 45040
(513) 398 - 1414
Fax (513) 398 - 1125

Contact Jeff Prickett for Equipment Sales

Home Page